Fireproof MGO sandwich panel cleanroom wall panel
Read MoreLEAVE A MESSAGE

PRODUCT CATEGORIES
HOT PRODUCTS
LATEST NEWS
A green future for modular homes in Australia
Steel building are widely used in many fields due to their unique advantages, such as high strength, light weight, fast construction and good seismic performance.
Konwledge of steel sheet
Roof steel sheets are durable, versatile, and widely used materials in construction, providing a reliable solution for roofing in residential, commercial, and industrial projects. Their strength, longevity, and aesthetic options make them a popular choice for various architectural and functional needs.
Sustainable, Cost-effective and Easy to Assemble House for Modern Living
What Are Container Houses?Container houses are residential or commercial structu
Steel structure building construction projects
Steel structure building is a form of building that mainly uses steel as structural load-bearing components. This architectural form occupies an important position in modern construction projects, and its wide application benefits from its unique characteristics and significant advantages.
Application of Detachable container
Detachable containers are revolutionizing the way industries approach temporary
Steel structure building can be applied to the project
Steel building are widely used in many fields due to their unique advantages, such as high strength, light weight, fast construction and good seismic performance.
HOT PRODUCTS
Steel prefabricated K house
Item No.: KH-27
Brand: BHprefab
Moq: 1
Origin: Foshan China
Color: Customized / Options
Port: Foshan / Guangzhou / Shenzhen
Lead Date: 15-30 working days upon deposit and the order quantity.
Item No.: KH-27
Brand: BHprefab
Moq: 1
Origin: Foshan China
Color: Customized / Options
Port: Foshan / Guangzhou / Shenzhen
Lead Date: 15-30 working days upon deposit and the order quantity.
Steel Structure Building Dormintory Prefabricated K House
Application:
Features:
Product Details:

K House Area Calculating Sheet(m2) | ||||||||||
Width / Length | Single floor | Double floor | Triple floor | |||||||
3K | 4K | 5K | 3K | 4K | 5K | 3K | 4K | 5K | ||
4 | K | 45.53 | 59.07 | 72.61 | 103.79 | 130.87 | 157.95 | 176.84 | 217.46 | 258.08 |
5 | K | 56.67 | 73.52 | 90.38 | 126.97 | 160.68 | 194.39 | 212.07 | 262.63 | 313.19 |
6 | K | 67.81 | 87.98 | 108.14 | 150.16 | 190.49 | 230.82 | 247.31 | 37.81 | 368.3 |
7 | K | 78.95 | 102.43 | 125.9 | 173.35 | 220.3 | 267.26 | 282.54 | 352.98 | 423.41 |
8 | K | 90.09 | 116.88 | 143.67 | 196.53 | 250.11 | 303.69 | 317.78 | 398.15 | 478.52 |
9 | K | 101.22 | 131.33 | 161.43 | 219.72 | 279.93 | 340.13 | 353.01 | 443.32 | 533.63 |
10 | K | 112.36 | 145.78 | 179.19 | 242.91 | 309.74 | 376.57 | 388.25 | 488.5 | 588.74 |
11 | K | 123.5 | 160.23 | 196.96 | 266.09 | 339.55 | 413 | 423.48 | 533.67 | 643.85 |
12 | K | 134.64 | 174.68 | 214.72 | 289.28 | 369.36 | 449.44 | 458.72 | 578.84 | 698.96 |
13 | K | 145.78 | 189.13 | 232.48 | 312.47 | 399.17 | 485.88 | 493.96 | 624.01 | 754.07 |
14 | K | 156.92 | 203.58 | 250.25 | 335.65 | 428.98 | 522.31 | 529.19 | 669.18 | 809.18 |
15 | K | 168.06 | 218.03 | 268.01 | 358.84 | 458.79 | 558.75 | 564.43 | 714.36 | 864.29 |
16 | K | 179.19 | 232.48 | 285.77 | 382.03 | 488.61 | 595.19 | 599.66 | 759.53 | 919.4 |
17 | K | 190.33 | 246.93 | 303.54 | 405.21 | 518.42 | 631.62 | 634.9 | 804.7 | 974.51 |
18 | K | 201.47 | 261.38 | 321.3 | 428.4 | 548.23 | 668.06 | 670.13 | 849.87 | 1029.62 |
19 | K | 212.61 | 275.84 | 339.06 | 451.59 | 578.04 | 704.49 | 705.37 | 895.05 | 1084.73 |
20 | K | 223.75 | 290.29 | 356.83 | 474.77 | 607.85 | 740.93 | 740.6 | 940.22 | 1139.84 |
21 | K | 234.89 | 304.74 | 374.59 | 497.96 | 637.66 | 777.37 | 775.84 | 985.39 | 1194.95 |
22 | K | 246.02 | 319.19 | 392.35 | 521.15 | 667.48 | 813.08 | 811.07 | 1030.56 | 1250.06 |
23 | K | 257.16 | 333.64 | 410.12 | 544.33 | 697.29 | 850.24 | 846.31 | 1075.74 | 1305.17 |
24 | K | 268.3 | 348.09 | 427.88 | 567.52 | 727.1 | 886.68 | 881.54 | 1120.91 | 1360.28 |
25 | K | 279.44 | 362.54 | 445.64 | 590.71 | 756.91 | 923.11 | 916.78 | 1166.08 | 1415.38 |
26 | K | 290.58 | 376.99 | 463.4 | 613.9 | 786.72 | 959.55 | 952.01 | 1211.25 | 1470.49 |
27 | K | 301.72 | 391.44 | 481.17 | 637.08 | 816.53 | 995.99 | 987.25 | 1256.43 | 1525.6 |
28 | K | 312.85 | 405.89 | 498.93 | 660.27 | 846.35 | 1032.42 | 1022.48 | 1301.6 | 1580.71 |
29 | K | 323.99 | 420.34 | 516.69 | 683.46 | 876.16 | 1068.86 | 1057.72 | 1346.77 | 1635.82 |
30 | K | 335.13 | 434.79 | 534.46 | 706.64 | 905.97 | 1105.3 | 1092.95 | 1391.94 | 1690.93 |
| Specification | |
| Steel structure | Painted steel frame |
| Roof panel | 50 mm sandwich panel |
| Wall panel | 50 mm sandwich panel |
| Window | PVC / Aluminum sliding window |
| Door | 50 mm sandwich panel door |
| Flooring (1st floor) | Plywood + PVC carpet |
| Size | Modularized (K=1.82m, p=0.95m) |
| Floor load | 150 kg/m2 |
| Roof load | 35 kg/m2 |
| Wind resistant | 100-120 km/H |
| Earthquake resistant | 7-8 degrees |
| Life span | 10 years |
Workshop production process:

Easy & Simple Installation:

Packing & Shipping:


Copy product links
Long by picture save/share

